Counter Cat
Zoo has been a popular archetype for many years, and a brand-new format has demonstrated it can be just as effective now as it has been historically. Take this version by Josh Utter-Leyton, part of the Team ChannelFireball crew that took it to Pro Tour Philadelphia. He made it to the finals, proving that burn, efficient creatures, and now a tiny bit of counter magic can still compete with the best in the world.
Counter Cat by Josh Utter-Leyton
Main Deck$1,182.44
More Like This
| Deck Name | Designer | Format | Value | Date | |
|---|---|---|---|---|---|
|
Deck | ~ | 01/29/2011 | $1,124.54 1115.4100,1116.9900,1115.7900,1118.5200,1121.2400,1121.0601,1124.5400 | |
|
Zoo | Brian Kibler | 01/28/2011 | $1,130.75 1120.6500,1121.9200,1121.0900,1124.0300,1127.4100,1127.4500,1130.7500 | |
|
zoo | ~ | 01/27/2011 | $1,189.95 1179.5900,1181.6200,1180.2800,1183.3199,1186.0400,1186.0100,1189.9500 | |
|
Saito Zoo | Reid Duke | 01/28/2011 | $1,189.95 1179.5900,1181.6200,1180.2800,1183.3199,1186.0400,1186.0100,1189.9500 | |
|
Deck | ~ | 01/30/2011 | $1,189.95 1179.5900,1181.6200,1180.2800,1183.3199,1186.0400,1186.0100,1189.9500 |







